|
|
|
ADMINISTRATION |
||
*Leadership Team | ~ Teacher website |
||
Name |
Email Address |
Department |
Principal |
||
| Boyd, Danielle* | Assistant Principal |
|
Mitchell, Greg* |
Assistant Principal |
|
Hill, Jonte* |
Principal Intern |
|
FACULTY AND STAFF |
||
Name |
Email Address |
Department |
| Able, Margaret | CTE-Business |
|
| Barber, Renee | CTE-Allied Health |
|
| Barnes, Avis | Social Worker |
|
| ~Barnhardt, Melinda | English |
|
| Blanks, Fred | Science |
|
| Brown, Dawn | NCWISE Data Manager |
|
| Buchacek, Doug | Social Studies |
|
| ~Burt, Alison | Math |
|
| Busfield, Kevin | Math |
|
| ~Campbell, Tabitha | English |
|
| Casey, Chris | Physical Education |
|
| Chery, Francesca | Foreign Language-French |
|
| Comar, Troy | School Resource Officer |
|
| ~Cook, Kathy | Math |
|
| Corbett, Lillian | Child Nutrition Assistant |
|
| Crabtree, Amy | Child Nutrition Assistant |
|
| Curtis, Darin | Physical Education |
|
| DeGette, Andrea | CTE-Videography |
|
| ~Dittmar, Noahjohn | English |
|
| ~Dodson, Leigh | English |
|
| ~Donaldson, Dana* | CTE-Agriculture |
|
| Drowatzky, Eric | Cultural Arts-Art |
|
| ~Eaton, Allison | Science |
|
| Efland, Amy | Social Studies |
|
| Elmore, Gina | Technology Facilitator |
|
| ~Faucette, Shelley* | Math |
|
| Felicelli, Frank | Social Studies |
|
| Fields, LaTonya | Attendance Secretary / Office Assistant |
|
| Flanagan, Robert | Social Studies |
|
| ~Fornes, Melinda | CTE-Business |
|
| Foust, Kimala | Child Nutrition Assistant |
|
| Gidcumb, Candice* | Exceptional Children Facilitator |
|
| ~Gilreath, Janice* | Foreign Language-Spanish |
|
| ~Gronback, Lynne | Science |
|
| Hall, Eddie | ISS |
|
| ~Hansen, Chris | Cultural Arts-Chorus |
|
| Havekost, Tammy* | Guidance |
|
| Hayes, Grace | Child Nutrition Assistant |
|
| Hehl, Terry | Math |
|
| ~Heinold, Jeremy | Science |
|
| ~Hemmerdinger, Katrina | Foreign Language-Spanish |
|
| ~Henderson, Keshetta | English |
|
| ~Howes, Pat | Science |
~Jackson, Marilyn | English |
| Jenkins, Barbara | Deaf / Hard of Hearing Coordinator |
|
| ~Kahn, Jennifer | Math |
|
| Kaizen, Inkem | Cultural Arts-Theater Arts |
|
| ~Kavanaugh, Patrick* | Science |
|
| Kendall, Janet | Media Assistant |
|
| Kimball, Debbie | Office-Bookkeeper |
|
| Kirby, Ron | CTE-Drafting |
|
| Kittrell, Sarah | World Languages: ESL |
|
| Knapp, Sybil | CTE-Family & Consumer Sciences |
|
| Knight, Melissa | Athletic Secretary |
|
| ~Kostrewa, Amy* | English |
|
| ~Kruse, DiAnna | Media Specialist |
|
| ~Lamb, Robin | Math |
|
| Landis, Beth | CTE-Graphics |
|
| Leete, Susan | School Psychologist |
|
| ~Lester, Nicole | Exceptional Children |
|
| Lewis, Georgette | Cafeteria Manager |
|
| Long, Harry | Head Custodian |
|
| Long, Kathleen | Child Nutrition Assistant |
|
| ~Lowe, Jacson* | Social Studies |
|
| Lynch, Debbie | Exceptional Children Assistant |
|
| ~Medlin, Crystal* | Science/IB Coordinator |
|
| ~Monroe-Porco, Kelly | English |
|
| Moore, Terry | Exceptional Children |
|
| Murray, Peggie | World Languages: Latin |
|
| Newman, Renee | Custodian |
|
| Oakley, Charlie | Social Studies |
|
| Orstad, Roger* | Social Studies |
|
| ~Oswald, Brian | Science |
|
| ~Paige, Mintzy | English |
|
| Pappas, DJ | Guidance Counselor |
|
| Pappas, Jim | Physical Education |
|
| ~Pepin, Jennifer | Nurse |
|
| Phillips, Julie | Child Nutrition Assistant |
|
| ~Quigley, Patricia* | Cultural Arts: Band |
|
| ~Reed, Michelle | English |
|
| Rich, Jay | Exceptional Children |
|
| Riley, Kelly | Guidance Secretary |
|
| Rubenstein, George | Guidance |
|
| Seawell, Kristin | Speech Pathologist |
|
| Simmons, Andy* | Athletic Director |
|
Sisco, Teresa |
Exceptional Children |
|
Smith, Stephanie |
Career Development Coordinator |
|
| Sowers, Kirstin | Physical Education |
|
| ~Stephenson, Sharon | English |
|
| Tricomi, Elizabeth* | Guidance |
|
| Venturini, Lynn | Child Nutrition Assistant |
|
| ~Walker, Whitney | Math |
|
| Wilkinson, Sheila | Office-Secretary |
|
| ~Wilson, Amy | World Languages: Spanish |
|
| Winkler, James | Custodian |
|
| Yow, Keith | CTE: Woodworking |
|
Please email your comments to: webmaster@orange.k12.nc.us
©Cedar Ridge High School
1125 New Grady Brown School Road
Hillsborough, NC 27278
Phone: 919.245.4000 Fax: 919.245.4010